| Order: | Lepidoptera | Genus: | Polyommatus |
| Superfamily: | Papilionoidea | Species: | sp |
| Family: | Lycaenidae | Subspecies: | |
| Subfamily: | Polyommatinae | Host org.: | |
| Tribe: | Polyommatini | Author: | Latreille, 1804 |
| Subtribe: | Type species? | not |
| Country: | CZECHIA | ||
| Specific Locality: | South Moravian Region, Znojmo District, close to Popice, rocky, open | ||
| Latitude: | 48.819436 | Max. altitude: | 300 |
| Longitude: | 16.01172 | Min. altitude: | 300 |
| Code in Voseq: | Voucher locality: | Collector: |
| PM0004 | MEP Lab, Institute of Entomology, Biology Centre CAS | P. Matos |
| Code in BOLD: | Voucher status: | Collection date: |
| in envelope | 2016-06-06 | |
| Alternative voucher code: | Determined by: | Sex: |
| P. Matos |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |