| Order: | Lepidoptera | Genus: | Pyrgus |
| Superfamily: | Papilionoidea | Species: | carthami |
| Family: | Hesperiidae | Subspecies: | |
| Subfamily: | Pyrginae | Host org.: | |
| Tribe: | Pyrgini | Author: | (Hübner, 1813) |
| Subtribe: | Type species? | not |
| Country: | CZECHIA | ||
| Specific Locality: | South Moravian Region, Znojmo District, between Havraníky and Popice, open grassland | ||
| Latitude: | 48.817474 | Max. altitude: | 300 |
| Longitude: | 16.010341 | Min. altitude: | 300 |
| Code in Voseq: | Voucher locality: | Collector: |
| PM0003 | MEP Lab, Institute of Entomology, Biology Centre CAS | P. Matos |
| Code in BOLD: | Voucher status: | Collection date: |
| in envelope | 2016-06-06 | |
| Alternative voucher code: | Determined by: | Sex: |
| COI |
| Published in: | Notes: |
| Extraction: | Tube: |
| P. Matos | Box 1 |
| Extractor: | Date: |
| May 5, 2017 |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |