| Order: | Lepidoptera | Genus: | Coenonympha |
| Superfamily: | Papilionoidea | Species: | glycerion |
| Family: | Nymphalidae | Subspecies: | |
| Subfamily: | Satyrinae | Host org.: | |
| Tribe: | Satyrini | Author: | Borkhausen, 1788 |
| Subtribe: | Coenonymphina | Type species? | not |
| Country: | CZECHIA | ||
| Specific Locality: | South Moravian Region, Znojmo District, HavranĂky, open grassland | ||
| Latitude: | 48.816025 | Max. altitude: | 300 |
| Longitude: | 16.007698 | Min. altitude: | 300 |
| Code in Voseq: | Voucher locality: | Collector: |
| PM0002 | MEP Lab, Institute of Entomology, Biology Centre CAS | P. Matos |
| Code in BOLD: | Voucher status: | Collection date: |
| in envelope | 2016-06-06 | |
| Alternative voucher code: | Determined by: | Sex: |
| P. Matos |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |