| Order: | Hymenoptera | Genus: | Formica |
| Superfamily: | Formicoidea | Species: | sp |
| Family: | Formicidae | Subspecies: | |
| Subfamily: | Formicinae | Host org.: | |
| Tribe: | Formicini | Author: | Linnaeus, 1758 |
| Subtribe: | Type species? | not |
| Country: | CZECHIA | ||
| Specific Locality: | South Moravian Region, Znojmo District, HavranĂky, open grassland | ||
| Latitude: | 48.81569 | Max. altitude: | 300 |
| Longitude: | 16.006721 | Min. altitude: | 300 |
| Code in Voseq: | Voucher locality: | Collector: |
| PM0001 | MEP Lab, Institute of Entomology, Biology Centre CAS | P. Matos |
| Code in BOLD: | Voucher status: | Collection date: |
| Accession_01-01 | in envelope | 2016-06-06 |
| Alternative voucher code: | Determined by: | Sex: |
| P. Matos |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| P. Matos | None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |